The side dump bucket loader loads the material at the front but unloads the material from the side rather than the front of the bucket. It is primarily suitable for the material loading and unloading in underground engineering involving the hydropower, tunnel, subway, etc. We can provide the product of 6 types with different configuration to meet customers' needs and different working conditions, including the JGM755C-II type, JGM756C type, JGM757C-II type, JGM755C-III type, JGM756C-III type and JGM757C-III type.
ConfigurationJGM755C-II | JGM756C | JGM757C-II | JGM755C-III | JGM756C-III | JGM757C-III | |
Engine | Weichai Standard Landking Generation-II Engine | Weichai Landking Generation-II Low Speed Engine | Weichai Standard Landking Generation-II Engine | Weichai Landking Generation-II Low Speed Engine | ||
Service Brake System | Air-over-oil Caliper Disc Type | |||||
Parking Brake System | Flexible Shaft Manipulating Band Type | Flexible Shaft Manipulating Clamp Type | ||||
Torque Converter | Single-stage Single-phase Centripetal Turbine Torque Converter | Single-stage 4-element Twin Turbine Hydraulic Torque Converter | ||||
Tyre | 23.5-25-16P | 23.5-25-16 | 23.5-25-16PR | 23.5-25-16P | 23.5-25-16PR | 23.5-25-16P |
Transmission Gearbox | Planetary Hydraulic Shift Type | |||||
Drive Axle | Jingong 50 Drive Axle | Jingong 50 Reinforced Drive Axle | Jingong 50 Drive Axle | Jingong 50 Reinforced Drive Axle | ||
Boom Arm | Standard | |||||
Side Dump Bucket | Standard | |||||
Selectable Unit | 1. Weichai Landking Generation-II Low Speed Engine and Jingong 50 Reinforced Axle 2. Meritor Drive Axle 3. Cooling or the Cooling and Heating Air Conditioner 4. Automatic Weighing Device 5. Advance or Triangle Tyre |
1. Weichai Landking Generation-II Low Speed Engine and Jingong Reinforced Axle 2. High-level Driver's Seat (including armrest, headrest and safety belt) 3. Cooling or the Cooling and Heating Air Conditioner 4. Automatic Weighing Device 5. Pilot Operation 6. Automatic Centralized Lubrication 7. Meritor Drive Axle 8. Advance or Triangle Tyre |
1. Dongkang 6CTA8.3 or Weichai Standard Landking Generation-II Engine 2. High-level Driver's Seat (including armrest, headrest and safety belt) 3. Cooling or the Cooling and Heating Air Conditioner 4. Meritor Drive Axle 5. Automatic Weighing Device 6. Pilot Operation 7. Automatic Centralized Lubrication |
1. Weichai Landking Generation-II Low Speed Engine and Jingong 50 Reinforced Axle 2. Meritor Drive Axle 3. Cooling or the Cooling and Heating Air Conditioner 4. Automatic Weighing Device 5. Advance or Triangle Tyre |
1. Weichai Landking Generation-II Diesel Engine 2. Meritor Drive Axle 3. Cooling or the Cooling and Heating Air Conditioner 4. Automatic Weighing Device 5. Pilot Operation 6. Automatic Centralized Lubrication 7. High-level Driver's Seat (including armrest, headrest and safety belt) 8. Advance or Triangle Tyre |
1. Dongkang 6CTA8.3 or Weichai Standard Landking Generation-II Engine 2. Meritor Drive Axle 3. Cooling or the Cooling and Heating Air Conditioner 4. Automatic Weighing Device 5. Pilot Operation 6. Automatic Centralized Lubrication 7. High-level Driver's Seat (including armrest, headrest and safety belt) |
JGM755C-II | JGM756C | JGM757C-II | JGM755C-III | JGM756C-III | JGM757C-III | |
Item | Parameter | |||||
Width of Side Dump Bucket | 3040mm | 3020mm | 3020mm | 3040mm | 3020mm | 3020mm |
Dumping Height (Front/Side) | 3080/3980mm | 3000/3980mm | 3000/3980mm | 3080/3980mm | 3000/3980mm | 3000/3980mm |
Dumping Reach (Front/Side) | 1313/80mm | 1260/80mm | 1260/80mm | 1313/80mm | 1260/80mm | 1260/80mm |
Lifting Height (Front/Side) | 5380/6790mm | 5310/6790mm | 5310/6790mm | 5380/6790mm | 5310/6790mm | 5310/6790mm |
Related Names
Underground Engineering Machinery | Rotary Unloading Machine | Safety Material Loader