Performance Features
1. The JGM758 high-end front loader is matched with the WG180 electric control transmission gearbox adopting the German ZF technology. Manufactured by the Hangzhou Advance Gearbox Group, the electric control transmission gearbox employs the flexible and handy electronically controlled hydraulic shift with 4 forward gears and three reverse gears.
2. The front axle is the Meritor C216S drive axle and the rear axle is the C216NZFB swing axle. Both the front and rear axles have large bearing capacity.
3. This type of high-end front loader is equipped with the powerful C6121 turbocharged engine from the Shanghai Diesel Engine.
4. The pilot operation is convenient and efficient, ensuring reliable performance.
5. The forced KD switch of the product boosts the working efficiency.
6. The hydraulic oil cooler makes the product more suitable for working in harsh environment.
7. Owing to the full hydraulic coaxial flow amplifying steering system, the steering operation is more handy, flexible and reliable.
Selectable Unit
1. Dongkang 6CTA8.3 Engine
2. Automatic Centralized Lubrication
3. Automatic Weighing Device
4. Automatic Flat Device for Bucket and the Boom Arm Lifting Limit Device
5. High Dumping Bucket, Extra Large Coal Bucket, Rock Bucket and Others
Item | Parameter | Unit | |
Operating Weight | 17300 | kg | |
Rated Load | 5000 | kg | |
Bucket Capacity | 2.7 | m³ | |
Dumping Height | 3100 | mm | |
Dumping Reach | 1220 | mm | |
Max. Traction Force | ≥150 | KN | |
Max. Breakout Force | ≥170 | KN | |
Overall Dimension (L×W×H) | 7782×2990×3410 | mm | |
Boom Lifting Time | ≤6.3 | s | |
Total Cycling Time | ≤12 | s | |
Wheel Base | 3230 | mm | |
Min. Turning Radius (Outer Edge of Bucket) | 7050 | mm | |
Rated Power | 162 | kW | |
Travelling Speed | Gear I (Forward/Reverse) | 0-7/7 | km/h |
Gear II (Forward/Reverse) | 0-11/11 | km/h | |
Gear III (Forward/Reverse) | 0-23/23 | km/h | |
Gear IV (Forward) | 0-38 | km/h | |
Fuel Tank Capacity | 230 | L | |
Hydraulic Oil Tank Capacity | 270 | L |
Item | Standard Bucket | Coal Bucket | Extra Large Bucket | Unit |
Bucket Capacity | 2.7 | 3.6 | 4.5 | m³ |
Rated Load | 5000 | 5000 | 5000 | kg |
Operating Weight | 17590 | 17948 | 18062 | kg |
Dumping Height | 3520 | 3390 | 3300 | mm |
Dumping Reach | 1430 | 1490 | 1575 | mm |
Overall Length | 8325 | 8265 | 8385 | mm |
Min. Turning Radius (Outer Edge of Bucket) | 7160 | 7130 | 7190 | mm |
Note: The structure and parameters of the high-end front loader are subject to change due to the technical progress without prior notice. If some information of actual product is at variance with the above description, the actual product shall prevail. |
Related Names
Shovel Loaders | Compact Loader | Earth Moving Loader